Name | Daniel Ward, (male) | |
Birth Details | Date & Place | 14 May 1815, Pewsey, Wiltshire, England |
Baptism | ||
Father | John Ward, bet 1782-1789, Pewsey, Wiltshire | |
Mother | Elizabeth Maslin, bet 1786-1793, Pewsye, Wiltshire | |
Death Details | Date & Place | 1882, Woodstock, Victoria |
Burial | ||
Cause of Death | ||
Age at Death | 67 years | |
Marriage Details | Date & Place | 1836, Pewsey, Wiltshire |
Spouse | Harriet Lewington, 1816, Wiltshire, England | |
Children |
|
|
Occupation | ||
Residence | ||
Religion | ||
Notes | ||
Sources |
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown